For a period of approximately five weeks, dredging operations will be carried out in the following areas:-
AREA 1:
This area is bounded by straight lines joining the following co-ordinates (WGS 84 Datum)
(A) 22 deg. 17.541'N / 114 deg. 08.336'E
(B) 22 deg. 17.488'N / 114 deg. 08.349'E
(C) 22 deg. 17.429'N / 114 deg. 08.065'E
(D) 22 deg. 17.479'N / 114 deg. 08.053'E
AREA 2:
This area is bounded by straight lines joining the following co-ordinates (WGS 84 Datum)
(E) 22 deg. 17.426'N / 114 deg. 07.819'E
(F) 22 deg. 17.352'N / 114 deg. 07.839'E
(G) 22 deg. 17.184'N / 114 deg. 07.559'E
(H) 22 deg. 17.229'N / 114 deg. 07.528'E
(I) 22 deg. 17.282'N / 114 deg. 07.619'E
(J) 22 deg. 17.346'N / 114 deg. 07.651'E
(K) 22 deg. 17.279'N / 114 deg. 07.373'E
(L) 22 deg. 17.330'N / 114 deg. 07.409'E
One grab dredger will carry out the dredging operations. Some tugs and hopper barges will assist in the works. The number of craft engaged in the works will change from time to time to suit operational requirements.
The craft engaged in the works will alternate between the two areas during the works period.
A working area of approximately 50 metres around the dredger will be established. Yellow marker buoys fitted with yellow flashing lights will be laid to mark the positions of the anchors extending from the dredger. The works will normally be carried out round-the-clock.
All the craft engaged in the operations will display signals as prescribed in international and local regulations.
Vessels navigating in the vicinity should proceed with caution.
AREA 1:
This area is bounded by straight lines joining the following co-ordinates (WGS 84 Datum)
(A) 22 deg. 17.541'N / 114 deg. 08.336'E
(B) 22 deg. 17.488'N / 114 deg. 08.349'E
(C) 22 deg. 17.429'N / 114 deg. 08.065'E
(D) 22 deg. 17.479'N / 114 deg. 08.053'E
AREA 2:
This area is bounded by straight lines joining the following co-ordinates (WGS 84 Datum)
(E) 22 deg. 17.426'N / 114 deg. 07.819'E
(F) 22 deg. 17.352'N / 114 deg. 07.839'E
(G) 22 deg. 17.184'N / 114 deg. 07.559'E
(H) 22 deg. 17.229'N / 114 deg. 07.528'E
(I) 22 deg. 17.282'N / 114 deg. 07.619'E
(J) 22 deg. 17.346'N / 114 deg. 07.651'E
(K) 22 deg. 17.279'N / 114 deg. 07.373'E
(L) 22 deg. 17.330'N / 114 deg. 07.409'E
One grab dredger will carry out the dredging operations. Some tugs and hopper barges will assist in the works. The number of craft engaged in the works will change from time to time to suit operational requirements.
The craft engaged in the works will alternate between the two areas during the works period.
A working area of approximately 50 metres around the dredger will be established. Yellow marker buoys fitted with yellow flashing lights will be laid to mark the positions of the anchors extending from the dredger. The works will normally be carried out round-the-clock.
All the craft engaged in the operations will display signals as prescribed in international and local regulations.
Vessels navigating in the vicinity should proceed with caution.